Annual Conference on Computational Learning Theory (COLT)

Latest record

2026 · Main Track

Year
2026
Submitted
657
Accepted
191
Acceptance rate
29.07%

Main Track

Historical statistics

YearSubmittedAcceptedAcceptance rate
2026 657 191 29.07%
2025 556 177 31.83%
2024 448 160 35.71%
2023 474 164 34.60%
2022 470 155 32.98%
2021 387 136 35.14%
2020 388 120 30.93%
2019 393 118 30.03%
2018 335 91 27.16%
2017 228 73 32.02%
2016 199 63 31.66%
2015 180 70 38.89%
2014 140 52 37.14%
2013 98 47 47.96%

Main Track

Submission and acceptance trend