International Cryptology Conference (Crypto)
Latest record
2026 · Main Track
- Year
- 2026
- Submitted
- 781
- Accepted
- 189
- Acceptance rate
- 24.20%
Main Track
Historical statistics
| Year | Submitted | Accepted | Acceptance rate |
|---|---|---|---|
| 2026 | 781 | 189 | 24.20% |
| 2025 | 643 | 156 | 24.26% |
| 2024 | 519 | 143 | 27.55% |
| 2023 | 479 | 124 | 25.89% |
| 2022 | 452 | 99 | 21.90% |
| 2021 | 414 | 103 | 24.88% |
| 2020 | 371 | 85 | 22.91% |
| 2019 | 378 | 81 | 21.43% |
| 2018 | 351 | 79 | 22.51% |
| 2017 | 311 | 72 | 23.15% |
| 2016 | 274 | 70 | 25.55% |
| 2015 | 266 | 74 | 27.82% |
| 2014 | 227 | 60 | 26.43% |
| 2013 | 227 | 61 | 26.87% |
Main Track