ACM SIGPLAN Symposium on Principles and Practice of Parallel Programming (PPoPP)
Latest record
2026 · Main Track
- Year
- 2026
- Submitted
- 276
- Accepted
- 51
- Acceptance rate
- 18.48%
Main Track
Historical statistics
| Year | Submitted | Accepted | Acceptance rate |
|---|---|---|---|
| 2026 | 276 | 51 | 18.48% |
| 2025 | 189 | 38 | 20.11% |
| 2024 | 151 | 32 | 21.19% |
| 2023 | 131 | 31 | 23.66% |
| 2022 | 118 | 29 | 24.58% |
| 2021 | 150 | 31 | 20.67% |
| 2020 | 121 | 28 | 23.14% |
| 2019 | 152 | 29 | 19.08% |
| 2018 | 139 | 28 | 20.14% |
| 2017 | 132 | 29 | 21.97% |
| 2016 | 146 | 29 | 19.86% |
| 2015 | 135 | 23 | 17.04% |
| 2014 | 184 | 28 | 15.22% |
| 2013 | 146 | 26 | 17.81% |
Main Track